The Evil Offering , The Dark Lord of Singletrack | 29" Wheels | 151mm Rear Suspension
The trail is your canvas, and its lines are merely suggestions. The new Evil Offering 2026, fully re-Designed for the out of bounds and the out of play, the Evil Offering is here to open up lines you didn't know you had in you. With a compliant, chassis-tuned frame, ride altering geometry, and exciting new features, the Evil Offering is an experience far greater than numbers - a true "extension of self". The trail won't know what hit it.
| Frame: | Evil Offering 151mm of travel, UD Carbon, Full Internal Cable Routing, SB 148mm Rear Spacing Integrated Chain Guide, Threaded BB, UDH Compatible |
| Shock: | Rockshox Super Deluxe Ultimate, Trunnion 205x60 XL1S0 R55C26 HB X6TS C2 |
| Headset: | Cane Creek 40 Series ZS Integrated Tapered Headset - Cups: ZS44/28.6 (Upper) and ZS62/40(Lower), Bearing: 36° x 45° - 41mm (Upper) and 36° x 45° - 52mm (Lower) ZN40 Zinc Coated, Crown Race: 28.6mm x 36° Integrated (Upper) and 40mm x 36° Press Fit (Lower) |
| Headset Spacers: | Alloy Spacers 5mm black |
| Fork: | Rockshox Lyrik Ultimate, Charger 3.1 RC2 w/ ButterCups, 160mm Travel, 44mm Offset |
| Handlebar: | Evil Boomstick Carbon, Backsweep: 8°, Upsweep 5° Clamp:35mm, Rise: 35mm, Width: S:760mm, M: 780mm, L: 800mm XL: 810mm |
| Stem: | Evil 12 Gauge, Clamp: 35mm, Length: 35mmRaceFace Aeffect R Stem - 40mm length, 35mm clamp |
| Grips: | Evil Palmela Handerson lock-on |
| Brake - Front: | SRAM Code RSC |
| Brake - Rear: | SRAM Code RSC |
| Rotor - Front: | SRAM Centerline, 200mm |
| Rotor - Rear: | SRAM Centerline, 180mm |
| Brake Adapter: | SRAM Post Mount 20mm |
| Shifter: | SRAM AXS Controller |
| Rear Derailleur: | SRAM X0 Eagle Transmission Derailleur |
| Cassette: | SRAM X0 Eagle Transmission Cassette, 10-52T, 10, 12, 14, 16, 18, 21, 24, 28, 32, 38, 44, 52 |
| Chain: | SRAM X0 Eagle Transmission Flat Top Chain w/Powerlock, 116 Link |
| Crankset: | SRAM X0 Eagle Crankset, DUB, 170mm, Direct Mount 32t, 55mm Chainline, Aluminum |
| Bottom Bracket: | SRAM DUB 73mm BSA, 7.5mm Spacer Drive/3mm Spacer Non-Drive |
| Wheelset -Front: | Industry Nine DH S 1/1 29, Internal rim width: 31.0mm, Hub Width 110x15mm (unless upgrade is selected) |
| Wheelset -Rear: | Industry Nine DH S 1/1 29, Internal rim width: 31.0mm, Hub Width: 148x12mm (unless upgrade is selected) |
| Tire - Front: | Maxxis Assegai EXO+ TR, 29x2.5 WT |
| Tire - Rear: | Maxxis Minion DHR II EXO+ TR, 29x2.4 |
| Sealant: | E*thirteen Tire Plasma |
| Seatpost: | Bike Yoke Revive Three, S:160mm, M: 185mm, L:185m XL: 213mm |
| Saddle: | WTB Solano Medium Fusion Form Chromoly |
| Note: | Specifications are subject to change without notice |

