The Evil Following is the 120mm 29er that keeps weight to a minimum and fun on full blast. It’ll climb all day and beg for more, it’ll high five its way through berms, gaps, rock gardens and eye-watering speed on the way down. It’s Evil’s version of a trail bike—the crusher of all things crusher, the rally car of two wheels, and every bit as unclassifiable as its inception—XC Rage, Shred-Country, TRAnihILation, TAll Mountain, nothing does it justice.
Product | Evil Following X01 I9 Hydra Bike |
---|---|
Model Year | 2022 |
Riding Type | Trail |
Rider | Unisex |
Sizes and Geometry |
SM, 130mm fork (Low, X-Low), MD, 130mm fork (Low, X-Low), LG, 130mm fork (Low, X-Low), XL, 130mm fork (Low, X-Low) View Geometry
|
Wheel Size | 29" |
Frame Material | Carbon Fiber |
Frame Material Details | UD carbon; molded down tube, seatstay, and chainstay protectors |
Rear Travel | 120mm |
Rear Shock | RockShox Deluxe Ultimate RCT, DebonAir spring, trunnion mount, 165mm x 45mm Option: FOX FLOAT DPS Factory, EVOL |
Fork | RockShox Pike Ultimate, Charger 2 RC2 damper, DebonAir spring, 51mm offset |
Fork Travel | 130mm |
Head Tube Diameter | Tapered, 1.125" top, 1.5" bottom |
Headset | FSA Integrated Tapered No.57/68 |
Handlebar | Race Face Next R Carbon 35, 35mm rise, 780mm width |
Stem | Race Face Turbine R 35, 40mm length, 0° rise |
Grips | Evil Palmela Handerson, lock-on |
Brakes | SRAM Code RSC, 4-piston, SRAM CenterLine rotors (200mm front, 180mm rear) |
Brake Levers | SRAM Code RSC |
Drivetrain | 1x |
Shifters | SRAM X01 Eagle, 12-speed |
Front Derailleur | N/A |
Rear Derailleur | SRAM X01 Eagle, 12-speed |
ISCG Tabs | ISCG05 lower |
Chainguide | Integrated upper guide, direct injected carbon fiber |
Cranks | SRAM X01 Eagle DUB, 170mm length |
Chainrings | SRAM X01 Eagle, 32 tooth, direct mount |
Bottom Bracket | SRAM DUB, 73mm BSA threaeded |
Pedals | N/A |
Chain | SRAM X01 Eagle, 12-speed, with Powerlock |
Cassette | SRAM X01 Eagle XG-1295, 10-52 tooth, 12-speed |
Rims | Industry Nine Enduro S, 30.5mm internal width |
Hubs | Industry Nine Hydra, 15x110mm Boost front, 12x157mm SuperBoost rear |
Spokes | Industry Nine Enduro S |
Tires | Maxxis Minion DHF, EXO, TR, 29" x 2.5" (front), 29" x 2.3" (rear) |
Saddle | WTB SL8 Pro |
Seatpost | RockShox Reverb Stealth dropper Drop: 125mm (SM), 150mm (MD), 175mm (LG/XL) |
Seatpost Diameter | 30.9mm |
Seatpost Clamp | Single bolt, 34.9mm |
Rear Dropout / Hub Dimensions | 12x157mm SuperBoost |
Max. Tire Size | 29" x 2.5" (varies by brand) |
Bottle Cage Mounts | Yes (single) |
Colors | Blackout Drunk, Protein Powder |
Warranty | Lifetime frame, 2 years paint, 1 year frame bearings |
Weight | |
Miscellaneous | Delta System suspension Geometry adjustable via flip chip in linkage Dual-row, angular-contact, Kluberplex-filled frame bearings Internal cable routing with full internal tubes Includes Stan's NoTubes sealant |