The Evil Wreckoning is Evil’s big-wheeled, ride-anything, pedal-assisted DH rig. Since launching in 2016, it’s been called a traction factory and a game changer, but we can’t settle for good enough. We always aim for awesome’er. So, with more travel and further refinement of the details that make the Evil Wreckoning rad, this bike confirms its role alongside the fear-seeking anti-hero who yearns for a comfy ride up and an uncomfortably fast down. In other words, it’s only a trail bike until gravity is applied.
This latest iteration of the 29” wheeled 166mm Evil Wreckoning comes Lightly Salted with updates while maintaining the geometry and suspension kinematics that riders love and trust on the burly stuff. Whether racing the clock or punching out to hit the trail, this bike is built to send deep and spin up comfortably for another.
| Frame: | Wreckoning LS 166mm of travel, UD Carbon, Full Internal Cable Routing, SB+ 157mm Rear Spacing, Integrated Chain Guide, Threaded BB, UDH Compatible |
| Shock: | Rockshox Super Deluxe Coil Ultimate RCT, Trunnion, 205X65 ML 320 ST A2 S: 350lbs, M: 400lbs, L/XL: 450lbs |
| Headset: | Cane Creek 40 Series ZS Integrated Tapered Headset - Cups: ZS44/28.6 (Upper) and ZS62/40(Lower), Bearing: 36° x 45° - 41mm (Upper) and 36° x 45° - 52mm (Lower) ZN40 Zinc Coated, Crown Race: 28.6mm x 36° Integrated (Upper) and 40mm x 36° Press Fit (Lower) |
| Headset Spacers: | Poly Spacers 5mm black |
| Fork: | Rockshox ZEB Ultimate, Charger 3.1 RC2 W/ ButterCups, 170mm Travel, 44mm Offset |
| Handlebar: | Evil Boomstick Carbon, Backsweep: 8°, Upsweep 5° Clamp:35mm, Rise: 35mm, Width: 810mm |
| Stem: | Evil 12 Gauge, Clamp: 35mm, Length: 45mm |
| Grips: | Evil Palmela Handerson lock-on |
| Brake - Front: | SRAM Code RSC |
| Brake - Rear: | SRAM Code RSC |
| Rotor - Front: | SRAM HS2, 200mm |
| Rotor - Rear: | SRAM HS2, 180mm |
| Brake Adapter: | SRAM Post Mount 20mm |
|---|---|
| Shifter: | SRAM AXS Controller |
| Rear Derailleur: | SRAM X01 AXS Eagle Transmission Derailleur |
| Cassette: | SRAM X01 Eagle XG1295 10-52T |
| Chain: | SRAM GX Eagle w/Powerlock |
| Crankset: | SRAM X01 Eagle Lunar Polar DUB carbon, 32t ring, 170mm |
| Bottom Bracket: | SRAM DUB 73mm BSA |
| Wheelset -Front: | Industry Nine Enduro S Hydra Internal Width: 30.5mm, Hub: 110x15mm |
| Wheelset -Rear: | Industry Nine Enduro S Hydra Internal Width: 30.5mm, Hub: 157x12mm |
| Tire - Front: | Maxxis Minion DHR II 3C Maxx Terra EXO TR, 29”x2.4" |
| Tire - Rear: | |
| Sealant: | E*thirteen Tire Plasma |
| Seatpost: | Bike Yoke Revive, S: 125mm, M: 160mm, L - XL: 185mm |
| Saddle: | WTB Volt Pro |
| Note: | Specifications are subject to change without notice |







