Race ready and ultra-refined, the new Pivot Shuttle LT is the hyper capable brainchild of the Pivot engineering team that delivered the EWS-proven Firebird. Pivot ’s deadly accurate combination of DW-Link suspension and proprietary carbon molding technology come together in a bike that embodies ambition.
The downtube of the Pivot Shuttle LT houses an energy dense 756 watt-hour battery. With an origin story that began with Pivot engineers doodling battery cell configurations on a cocktail napkin, this powerhouse was developed for Pivot with Shimano’s top battery partner.
Features:
- Full-Carbon Frame Constructed with- Pivot's Proprietary Molding Technology
- Flip Chip Geometry Customization
- Light, Efficient, and Powerful- Shimano Drive Unit
- Massive 756 Watt-hour- Battery
- 160mm Travel- DW-Link Suspension
- Trunnion Mounted Fox Float X Shock
- 170mm Fox 38 Fork with custom eMTB tune
- Ergonomic Power Button
- 85 Nm of Torque
- Integrated 756 Wh Battery
- USB-C Charging Port
- High Grip Maxxis Assegai Tires
- Full-size water bottle fits inside the front triangle
- 223mm Front and 203mm Rear Rotors
- Clean Internal Routing with Pivot Cable Port System
Specs:
| Product | Pivot Shuttle LT Ride SLX/XT E-Bike |
|---|---|
| Model Year | 2023 |
| Riding Type | Enduro / All-Mountain, Freeride / Bike Park |
| Rider | Unisex |
| Sizes and Geometry |
SM (Low, High), MD (Low, High), LG (Low, High), XL (Low, High) View Geometry
|
| Wheel Size | 29" |
| E-Bike Class | Class 1: Pedal Assist (Pedelecs) |
| Motor | Shimano STEPS EP800 |
| Battery | Integrated, removable |
| Battery Capacity | 756 Wh |
| Display/Remote | Shimano STEPS display and remote |
| Modes | Boost, Trail, Eco, Walk Assist |
| Max Speed with Assist | 20 mph (32 km/h) |
| Frame Material | Carbon Fiber |
| Frame Material Details | Carbon front and rear triangles; molded chainstay, seatstay, and down tube protection |
| Rear Travel | 160mm |
| Rear Shock | FOX FLOAT X Performance, trunnion mount, 205mm x 65mm |
| Fork | FOX FLOAT 38 Performance E-MTB, GRIP damper, 44mm offset |
| Fork Travel | 170mm |
| Head Tube Diameter | Tapered, 1.125" top, 1.5" bottom |
| Headset | Pivot Precision, sealed cartridge bearings, ZS44 upper, ZS56 lower |
| Handlebar | Phoenix Race Low Rise Aluminum Width: 780mm (SM/MD), 800mm (LG/XL) |
| Stem | Phoenix Team Enduro/Trail |
| Grips | Phoenix Factory, lock-on |
| Brakes | Shimano SLX M7120, 4-piston, Galfer rotors (223mm front, 203mm rear) |
| Brake Levers | Shimano SLX M7120 |
| Drivetrain | 1x |
| Shifters | Shimano SLX M7100, 12-speed, I-SPEC EV mounting bracket |
| Front Derailleur | None |
| Rear Derailleur | Shimano Deore XT M8100, 12-speed, SGS cage |
| Chainguide | Upper slider |
| Cranks | Shimano EM600 |
| Chainrings | Shimano E-MTB, 34 tooth |
| Pedals | None |
| Chain | Shimano Deore M6100, 12-speed |
| Cassette | Shimano Deore M6100, 12-speed, 10-51 tooth |
| Rims | DT Swiss Hybrid H1900, 30mm inner width |
| Hubs | DT Swiss Hybrid wheelset, 15x110mm Boost front, 12x157mm SuperBoost rear with MICRO SPLINE driver |
| Spokes | DT Swiss Hybrid wheelset |
| Tires | Maxxis Assegai, 3C compound, EXO+ casing, TR, 29" x 2.5” WT |
| Saddle | Pivot Pro E-Bike |
| Seatpost | e*thirteen Vario dropper Drop: 150-180mm (SM/MD), 180-210mm (LG/XL) |
| Seatpost Diameter | 31.6mm |
| Seatpost Clamp | Single bolt, 36.4mm |
| Rear Dropout / Hub Dimensions | 12x157mm SuperBoost |
| Max. Tire Size | 29" x 2.5" |
| Bottle Cage Mounts | One inside front triangle, plus accessory mounts under top tube |
| Colors | Northern Lights Green, Bass Boat Tri-Tone |
| Warranty | 10 years frame; 5 years Pivot/Phoenix components; 1 year paint/finish |
| Weight | N/A |
| Miscellaneous | • dw-link rear suspension design • Geometry adjustable via flip chip in upper linkage • Cable Port System internal cable routing • USB-C charging port • SRAM UDH (Universal Derailleur Hanger) • Power settings customizable via Shimano STEPS E-Tube Project Mobile App • European price: 9999 EUR |








