The Pivot Trail 429 might well be the perfect category defying trail bike. Progressive geometry and super capable suspension give hard charging riders the tools they need to thrive in jumpy and steep terrain. 120mm of travel has never felt this plush or this composed. The Pivot Trail 429 bike and its very same super-refined dw-link suspension also delivers whip-crack pedal response and acceleration, aided and abetted by the strongest, lightest carbon fiber chassis we’ve ever developed. The sharp-end of the stick XC capability of the Pivot Trail 429 bike is eye-opening, on par with dedicated flyweight race bikes. This is a trail bike that you can shred with confidence everywhere from 24-hour race courses to untamed high alpine singletrack.
Product | Pivot Trail 429 V3 Race XT Bike |
---|---|
Model Year | 2022 |
Riding Type | Trail |
Rider | Unisex |
Sizes and Geometry |
XS (Low, Lower), S (Low, Lower), M (Low, Lower), L (Low, Lower), XL (Low, Lower) View Geometry
|
Wheel Size | 29" |
Frame Material | Carbon Fiber |
Frame Material Details | Full Hollow Core carbon fiber frame with size-specific ride tuning, integrated rubber frame guards, and full-length internal cable routing with Pivot's Cable Port System |
Rear Travel | 120mm |
Rear Shock | FOX Performance FLOAT DPS, Trunnion, 165mm x 45mm |
Fork | FOX Performance 34 GRIP |
Fork Travel | 130mm |
Head Tube Diameter | Tapered |
Headset | Pivot Precision Sealed Cartridge, ZS (zero stack) 44mm top / ZS 56mm bottom |
Handlebar | Phoenix Race Low Rise Aluminum, 780mm |
Stem | Phoenix Team Enduro/Trail |
Grips | Phoenix Factory Lock-On |
Brakes | Shimano SLX M7120, 4-piston, with 180mm Shimano SLX 6-bolt rotors |
Brake Levers | Shimano SLX M7120 |
Drivetrain | 1x |
Shifters | Shimano SLX M7100 I-SPEC EV, 12-speed |
Front Derailleur | N/A |
Rear Derailleur | Shimano XT M8100 SGS, 12-speed |
ISCG Tabs | ISCG05 |
Chainguide | N/A |
Cranks | Race Face Ride |
Chainrings | 32 tooth |
Bottom Bracket | Press-fit BB92 |
Pedals | N/A |
Chain | Shimano CN-M7100, 12-speed |
Cassette | Shimano SLX M7100, 10-51 tooth, 12-speed |
Rims | DT Swiss M1900 wheels, 30mm width |
Hubs | DT Swiss 370, 15x110mm front, 12x157mm rear |
Spokes | DT Swiss M1900 wheels |
Tires | Maxxis Dissector 29"x2.4" WT/TR/3C/EXO/MaxxTerra |
Saddle | Phoenix WTB Volt Race (medium width) |
Seatpost | FOX Transfer Performance Elite 100mm (XS), 125mm (S), 150mm (M), 175mm (L), 200mm (XL) |
Seatpost Diameter | 31.6mm |
Seatpost Clamp | Standard single bolt |
Rear Dropout / Hub Dimensions | 12x157mm (Super Boost Plus) |
Max. Tire Size | 29"x2.6" (on 40mm inner-width rims, can accommodate a 27.5"x2.8" Maxxis tire) |
Bottle Cage Mounts | Yes |
Colors | Pacific Blue, Metallic Silver |
Warranty | 10 years for carbon frame 1 year for frame paint, finish, and bearings 5 years for Pivot Cycles-branded Phoenix Components |
Weight | N/A |
Miscellaneous |
|