The new Pivot Shuttle SL bridges the gap between an analog bike and E-bike and gets you much closer to that traditional analog feel, it’s almost imperceptible when riding the Pivot Shuttle SL. PIvot did this by honing in on the power to weight ratio, to create a playful, yet powerful e-bike. Pivot's proprietary carbon fiber construction is integral to the Shuttle SL's light weight and taut handling. The dw-link suspension kinematics are perfectly adapted to provide plush compliance and efficient pedaling, lots of pop for dynamic riding, and enough progression to swallow high speed big hits.
A 60Nm FAZUA motor, combined with a 430Wh battery, that is nestled in the downtube provides added punch to your ride, giving you the power to smash climbs and the pop for bigger moves, letting you ride farther, better, and faster. The motor and battery are situated low and close to the center of gravity - a key aspect of the PIvot Shuttle SL's dynamic handling.
Product | Pivot Shuttle SL Ride SLX/XT E-Bike |
---|---|
Model Year | 2022 |
Riding Type | Trail, Enduro / All-Mountain |
Rider | Unisex |
Sizes and Geometry |
SM (Low, High), MD (Low, High), LG (Low, High), XL (Low, High) View Geometry
|
Wheel Size | 29" |
E-Bike Class | Class 1: Pedal Assist (Pedelecs) |
Motor | FAZUA RIDE 60, 43V, 60 Nm max torque, 250 W continuous power, 450 W max power |
Battery | Integrated, non-removable; second 210 Wh range extender battery available |
Battery Capacity | 430 Wh |
Display/Remote | FAZUA LED Hub top tube display with USB-C port; FAZUA Ring Control remote; Bluetooth and ANT+ connectivity |
Modes | Breeze, River, Rocket; plus Boost function and Walk Assist |
Max Speed with Assist | 20 mph (32 km/h) |
Frame Material | Carbon Fiber |
Frame Material Details | Hollow Core carbon front and rear triangles; molded chainstay, seatstay, and down tube protection |
Rear Travel | 132mm |
Rear Shock | FOX FLOAT X Performance, trunnion mount, 185mm x 55mm |
Fork | FOX FLOAT 36 Performance E-MTB, GRIP damper, 44mm offset |
Fork Travel | 150mm |
Head Tube Diameter | Tapered, 1.125" top, 1.5" bottom |
Headset | Pivot Precision, sealed cartridge bearings, ZS44 upper, ZS56 lower |
Handlebar | Phoenix Race Low Rise Aluminum, 780mm width |
Stem | Phoenix Team Enduro/Trail |
Grips | Phoenix Factory, lock-on |
Brakes | Shimano SLX M7120, 4-piston, Galfer rotors (203mm front, 180mm rear) |
Brake Levers | Shimano SLX M7120 |
Drivetrain | 1x |
Shifters | Shimano SLX M7100, 12-speed, I-SPEC EV mounting bracket |
Front Derailleur | None |
Rear Derailleur | Shimano Deore XT M8100, 12-speed, SGS cage |
Chainguide | Upper slider |
Cranks | Praxis ETOR E-MTB |
Chainrings | Praxis ETOR E-MTB, 32 tooth |
Pedals | None |
Chain | Shimano SLX M7100, 12-speed |
Cassette | Shimano SLX M7100, 12-speed, 10-51 tooth |
Rims | DT Swiss M1900, 30mm inner width |
Hubs | DT Swiss 370, 15x110mm Boost front, 12x157mm SuperBoost rear with MICRO SPLINE driver |
Spokes | |
Tires | Maxxis Dissector, 3C MaxxTerra compound, EXO casing, TR, 29" x 2.4” WT |
Saddle | WTB Volt Race (for Pivot/Phoenix), medium width |
Seatpost | e*thirteen Vario dropper Drop: 150-180mm (SM/MD), 180-210mm (LG/XL) |
Seatpost Diameter | 31.6mm |
Seatpost Clamp | Single bolt, 36.4mm |
Rear Dropout / Hub Dimensions | 12x157mm SuperBoost |
Max. Tire Size | 29" x 2.4" |
Bottle Cage Mounts | One inside front triangle, plus accessory mounts under top tube |
Colors | Desert Sage Green, Blue Denim |
Warranty | 10 years frame; 5 years Pivot/Phoenix components; 1 year paint/finish |
Weight | N/A |
Miscellaneous | • dw-link rear suspension design • Geometry adjustable via flip chip in upper linkage • Cable Port System internal cable routing • SRAM UDH (Universal Derailleur Hanger) • Power settings customizable via FAZUA Mobile App |